Property Attributes
- MLS#1098761
- TypeSingle Family
- Listing Status Active
- CountyDona Ana
- City
- AreaDona Ana
- Zip88005
- Style
- Year Built1982
- Taxes$ 3000
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2508
- Lot Size0.23 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
MESILLA PLAZA Home! Located just moments from the historic Plaza, this well-maintained property blends charm, upgrades, and unbeatable location. 2 Bed + FLEXROOM + SUNROOM, 3-bath home on a .23-acre lot with a DOMESTIC WATER WELLl! Enjoy RV parking, a stucco carport, steel fencing, and front and back automatic sprinkler systems. Recent updates include a NEW roof (2023), NEW Refrigerated AC (10/25), NEW flooring + light fixtures (2026), NEW Windows, Toilets, and Stainless Steel Appliances. A cozy wood-burning fireplace adds warmth and character. The true value? Its prime location and historic appeal in the heart of Mesilla. The connected vacant lot is also available! Call Cactus & Keys for more information!
| Price History | |
|---|---|
| 2/24/2026 | Listed $470,000 |
| 8/4/2026 | 15$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Combination,Electric,Forced Air |
| Cooling | Refrigerated |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Dishwasher,Free-Standing Electric Range,Disposal,Microwave,Range Hood,Self Cleaning Oven |
| Zoning | Out of MLS Area |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Pueblo,Ranch,Spanish/Mediterranean,Territorial |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Irrigation |
| Community Features | Common Grounds/Area |
| Accessibility | Wheelchair Access |
| County | Dona Ana |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lucero Subdivision |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | RV/Boat Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading south into Mesilla on Avenida de Mesilla, make a right turn onto Calle de Santiago. Continue straight through the Plaza and the home will be up the street on your left side! |
| ModificationTimestamp | 2026-09-23T23:38:07.870-00:00 |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1C* |
| Number Of Units Total | 1 |
| MLS Area | 430 - Dona Ana |
| Lot Size Square Feet | 10019 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3000 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/d3487f43-9c6b-4bd9-b74e-741673b3ed62?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | None |
| Builder Name | Custom Built |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/d3487f43-9c6b-4bd9-b74e-741673b3ed62?wl=true&setAttribution=mls&initialViewType=pano |
| Legal Description | Subd: LUCERO TRACTS REPLAT NO 1 (2521411) Lot: C1 S: 36 T: 23S R: 1E |
Interior Features
| Interior Amenities | Ceiling Fan(s),Great Room,High Speed Internet,Home Office,Country Kitchen,Multiple Living Areas,Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Privacy Wall,Private Yard,RV Hookup,Sprinkler/Irrigation,Landscaping,Private Entrance |
|---|---|
| Fencing | Back Yard,Full,Front Yard,Wall |
| Parking Features | RV Access/Parking |
| Lot Features | Lawn,Landscaped,Sprinkler System,Few Trees,Views |
| Water Source | Public,Private,Well |
| Foundation Details | Slab |
| Building Area Total | 2508 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Road Frontage Type | City Street |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 23, 2026 5:51 AM UTC