Property Attributes
- MLS#1105368
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityAlbuquerque
- AreaUNM South
- Zip87108
- Style
- Year Built1948
- Taxes$ 1893
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.14 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome home to this beautifully styled 2-bedroom, 1-bath territorial-style FRESHLY PAINTED residence in Knob Heights. This inviting home blends classic Southwestern character with modern updates, featuring stunning hardwood floors throughout. Offering two living areas creating a dedicated home office, playroom or media space. Updated bathroom showcases contempory finishes. A bright and inviting sunroom adds even more living space and is perfect for indoor plants, hobbies or a peaceful retreat. A dedicated dog run is perfect for pet owners! Conveniently located near Kirkland Air Force Base, UNM, Nob Hill, shopping, dining and major commuter routes. Make an appointement today for this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Kirtland Elementary School | Wilson Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $325,000 |
| 6/28/2026 | 8$300,000 |
| 7/19/2026 | 8$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Dryer,Free-Standing Gas Range,Refrigerator,Washer |
| Security Features | Window Bars |
| Construction Materials | Stucco |
| Year Built | 1948 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Court Add |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Central, South on Carlisle, East on Vail, South on Hermosa to property on Right. |
| ModificationTimestamp | 2026-09-04T16:23:00.257-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1B* |
| MLS Area | 42 - UNM South |
| Lot Size Square Feet | 6186 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kirtland |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1893.14 |
| Middle/Junior High School | Wilson |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Pending |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Ceiling Fan(s),Multiple Living Areas,Main Level Primary,Sunken Living Room |
|---|---|
| Flooring | Laminate,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | true |
| BuyerOfficeEmail | bridgetgilbert@eraabq.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full,Wall |
| Water Source | Public |
| Building Area Total | 1269 |
| Lot Size Acres | 0.14 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 22, 2026 4:43 AM UTC