Property Attributes
- MLS#1110162
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaNorth ABQ Acres
- Zip87122
- Style
- Year Built2023
- Taxes$ 7279
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2814
- Lot Size0.89 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Mountain views, refined design, and exceptional attention to detail define this stunning custom home, completed in 2023. Set on .89 of an acre, the property offers privacy, generous space, and a serene retreat-like setting with sweeping views of the Sandia Mountains.Inside, raised ceilings, skylights, and abundant natural light create an inviting sense of openness and sophistication. The spacious kitchen is beautifully suited for both everyday living and elegant entertaining, featuring a walk-in butler's pantry and ample storage. The primary suite offers a private sanctuary, complete with a secluded patio overlooking the mountains, a spa-inspired bathroom, and an impressive 260-square-foot walk-in closet. A dedicated wine room adds an exclusive touch for hosting and entertaining. Designed with every member of the household in mind, the oversized three-car garage includes a convenient dog-washing station, while a separate heated and cooled pet room provides year-round comfort for four-legged companions. Offering a rare blend of luxury, privacy, and thoughtful functionality, this exceptional home delivers an elevated lifestyle in a truly distinctive setting.
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Multiple Heating Units,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Tile |
| Appliances | Built-In Gas Range,Double Oven,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Custom |
| Construction Materials | Frame,Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-25 and Paseo del Norte, take paseo east to Barstow, north on Browning to Wilshire, east to home on the north side of the street |
| ModificationTimestamp | 2026-09-05T17:41:50.690-00:00 |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 20 - North ABQ Acres |
| Lot Size Square Feet | 38594 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7279.34 |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.youriguide.com/11405_wilshire_ave_ne_albuquerque_nm/ |
| Builder Name | Candelaria |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/11405_wilshire_ave_ne_albuquerque_nm/ |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Separate/Formal Dining Room,Dual Sinks,High Ceilings,In-Law Floorplan,Main Level Primary,Pantry,Skylights,Soaking Tub,Tub Shower,Water Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Custom,Gas Log,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Vinyl,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Private Entrance |
|---|---|
| Parking Features | Attached,Door-Multi,Garage,Two Car Garage,Garage Door Opener,Oversized,Storage |
| Lot Features | Views |
| Water Source | Private,Well |
| Foundation Details | Slab |
| Building Area Total | 2814 |
| Lot Size Acres | 0.89 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 23, 2026 5:51 AM UTC